
100% sustainability demands extraordinary passion, extended experience & very special know-how to push technology to its limits.
Our yachts are zero emission, self sufficient, manufactured out of natural materials with highest organic standards & full transparency on the supply chain, provide extraordinary space, developed based on many years of racing experience for timeless value, designed in Austria/Europe, and assembled with highest social standards made in France/Europe.





| tech specs | IB60ERC | IB56ERC |
|---|---|---|
| living | ca. 25m2 open lounge with galley (incl. dishwasher, fridge, freezer & XL freezer) | ca. 20m2 open lounge with galley (incl. dishwasher, fridge & 2 freezer) |
| sleeping | 2 or 3 cabins “en suite” | 2 cabins “en suite” |
| wellness | shower with integrated sauna | shower with integrated infrared sauna |
| lifestyle | – 4 x XL high storage for fashion – swimming platform – sunbathing area – cockpit fridge & grill – washing machine & dryer | – 4 x high storage for fashion – swimming platform – sunbathing area – cockpit fridge & grill – washing machine & dryer |
| exploring | – fully integrated 10ft (3.3m) dinghy with 4kW electric engine – 4 to 6 x bike department – 4 x integrated diving equipment – weather gear department | – fully integrated 10ft (3.3m) dinghy with 4kW electric engine – 4 x bike department – 2 x integrated diving equipment – weather gear department |
| air conditioning + heating | – open lounge – bow cabin, bathroom & toilet – aft cabin, bathroom & toilet – wellness area | – open lounge – bow cabin, bathroom & toilet – aft cabin, bathroom & toilet – wellness area |
| hull material | organic volcanic fiber – balsa sandwich | organic volcanic fiber – balsa sandwich |
| LoA | 60ft (18.3m) | 56ft (17.0m) |
| LWL | 58.6ft (17.9m) | 54.6ft (16.7m) |
| B max | 18.3ft (5.57m) | 17.6ft (5.37m) |
| draft | 5-9ft (1.6-2.7m) with lifting keel | 4.9-8.2ft (1.5-2.5m) with lifting keel |
| displacement (no load) | ca. 23t | ca. 21.3t |
| steering | 2 x steering wheel + navigation department | 2 x steering wheel + navigation department |
| sail area | overall ca. 190m2 – ca. 87m2 mainsail – ca. 100m2 genoa – ca. 20m2 storm jib – ca. 120m2 code 0 – ca. 230m2 gennaker | overall ca. 180m2 – ca. 83m2 mainsail – ca. 97m2 genoa – ca. 18m2 storm jib – ca. 115m2 code 0 – ca. 220m2 gennaker |
| sailing | 4 x electric 2 speed winches | 4 x electric 2 speed winches |
| engine | 2 x 15kW electric with energy recuperation | 2 x 15kW electric with energy recuperation |
| energy storage | 182kWh | 152kWh |
| energy production | 7kWh/day average, up to 24kWh/day | 6kWh/day average, up to 22kWh/day |
| fresh water | 2 x 500l + 64l/h watermaker + hot water | 2 x 500l + 64l/h watermaker + hot water |
| grey/black water | 2 x 60l | 2 x 60l |
| navigation | – radar – GPS – auto pilot – wind station – VHF – Iridium | – radar – GPS – auto pilot – wind station – VHF – Iridium |
| classification | ISO | ISO |
| Price (ready to go around the globe): | 3,426,000 Euro (net) | 2,867,000 Euro (net) |
| Delivery time (after individual layout finished): | 26 months | 24 months |
| Request order online: | IB60 ERC | IB56ERC |
